Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

Event R11       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:34
Elapsed Time        2:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steve Parkhill           Steve Parkhill                                                  6     2:20.5690   4 0:22.4925*
2   28C  Dave Parrett             Dave Parrett                                                    6     2:22.3311   6 0:22.6811 
3   24C  Darren Kerr              Darren Kerr                                                     6     2:23.7063   5 0:22.7270 
4   428  Brooke Petersen          Brooke Petersen                                                 6     2:28.0842   6 0:23.4938 
5   85C  Glen Marsden             Glen Marsden                                                    6     2:28.5975   4 0:23.5183 
6    5C  David Pickles            David Pickles                                                   6     2:29.0684   6 0:23.4358 
7   66C  Kelly Cox                Kelly Cox                                                       6     2:29.4942   6 0:23.7778 
8   23C  Paul Archibold           Paul Archibold                                                  6     2:30.0232   3 0:23.6380 
9   14C  Chris Dempsey            Chris Dempsey                                                   6     2:30.1791   4 0:23.3850 
10  12C  Emma Burnip              Emma Burnip                                                     6     2:30.5951   3 0:23.9250 
11  125  Renee Arras              Renee Arras                                                     6     2:30.7101   3 0:23.7294 
12  84C  David Ford               David Ford                                                      6     2:30.8997   4 0:23.7606 
13  69C  Learne Robertson         Learne Robertson                                                6     2:30.9414   6 0:23.7007 
14  76C  Paul Newman              Paul Newman                                                     6     2:32.4088   5 0:23.6499 
15  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                        6     2:34.4214   4 0:23.9998 
16  79C  Nick Dempsey             Nick Dempsey                                                    6     2:34.6233   5 0:23.9295 
17  82C  Nic Ross                 Nic Ross                                                        6     2:35.8212   5 0:24.0941 
18  25C  Maurice King             Maurice King                                                    6     2:42.1149   4 0:25.0448 
19  72C  Nicole Challis           Nicole Challis                                                  5     2:20.9248   4 0:26.1191 
20  65C  Chris Williams           Chris Williams                                                  5     2:21.5534   3 0:24.3736 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 66kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:39:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R11       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:34
Elapsed Time        2:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steve Parkhill          0:26.2473 0:22.7959 0:22.7785 0:22.4925 0:22.5410 0:23.7138 
28C Dave Parrett            0:27.3684 0:23.5317 0:23.0919 0:22.9384 0:22.7196 0:22.6811 
24C Darren Kerr             0:28.5315 0:23.4345 0:23.0122 0:22.7948 0:22.7270 0:23.2063 
428 Brooke Petersen         0:28.7920 0:24.2906 0:23.9618 0:23.7026 0:23.8434 0:23.4938 
85C Glen Marsden            0:29.3466 0:24.1971 0:23.8447 0:23.5183 0:23.9342 0:23.7566 
 5C David Pickles           0:29.6724 0:24.0880 0:24.0224 0:23.7667 0:24.0831 0:23.4358 
66C Kelly Cox               0:28.6860 0:24.2290 0:24.0050 0:24.2832 0:24.5132 0:23.7778 
23C Paul Archibold          0:29.9548 0:24.3923 0:23.6380 0:23.6748 0:24.2317 0:24.1316 
14C Chris Dempsey           0:31.8209 0:24.2033 0:23.3970 0:23.3850 0:23.4397 0:23.9332 
12C Emma Burnip             0:29.4422 0:24.2145 0:23.9250 0:24.1769 0:24.2684 0:24.5681 
125 Renee Arras             0:31.6669 0:23.8549 0:23.7294 0:23.7700 0:23.9483 0:23.7406 
84C David Ford              0:29.0540 0:25.8461 0:23.7895 0:23.7606 0:24.3493 0:24.1002 
69C Learne Robertson        0:29.7124 0:24.7918 0:24.2503 0:24.3326 0:24.1536 0:23.7007 
76C Paul Newman             0:32.6430 0:24.2909 0:23.8179 0:24.0762 0:23.6499 0:23.9309 
21C Terry Leversidge-Wat    0:32.8237 0:25.0338 0:24.2663 0:23.9998 0:24.0896 0:24.2082 
79C Nick Dempsey            0:33.4242 0:24.6991 0:24.3872 0:23.9761 0:23.9295 0:24.2072 
82C Nic Ross                0:33.0592 0:25.3652 0:24.4064 0:24.1710 0:24.0941 0:24.7253 
25C Maurice King            0:33.5659 0:27.9128 0:25.2673 0:25.0448 0:25.1673 0:25.1568 
72C Nicole Challis          0:32.7344 0:28.8507 0:26.7822 0:26.1191 0:26.4384 
65C Chris Williams          0:33.8495 0:32.7574 0:24.3736 0:25.7029 0:24.8700 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:39:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 2

MEETING POINTS REPORT

Event R11       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:34

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11 Total

1   42C  Steve Parkhill           Steve Parkhill                                              18   21    39 
2   24C  Darren Kerr              Darren Kerr                                                 19   19    38 
3   85C  Glen Marsden             Glen Marsden                                                21   17    38 
4   28C  Dave Parrett             Dave Parrett                                                17   20    37 
5    5C  David Pickles            David Pickles                                               13   16    29 
6   66C  Kelly Cox                Kelly Cox                                                   14   15    29 
7   14C  Chris Dempsey            Chris Dempsey                                               16   13    29 
8   12C  Emma Burnip              Emma Burnip                                                 15   12    27 
9   23C  Paul Archibold           Paul Archibold                                              11   14    25 
10  428  Brooke Petersen          Brooke Petersen                                              6   18    24 
11  65C  Chris Williams           Chris Williams                                              20    2    22 
12  69C  Learne Robertson         Learne Robertson                                            10    9    19 
13  84C  David Ford               David Ford                                                   8   10    18 
14  79C  Nick Dempsey             Nick Dempsey                                                12    6    18 
15  76C  Paul Newman              Paul Newman                                                  9    8    17 
16  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                     7    7    14 
17  125  Renee Arras              Renee Arras                                                  0   11    11 
18  25C  Maurice King             Maurice King                                                 5    4     9 
19  72C  Nicole Challis           Nicole Challis                                               4    3     7 
20  82C  Nic Ross                 Nic Ross                                                     0    5     5 
21   9C  Hamish Trethowan         Hamish Trethowan                                             0    0     0 
22  45C  Sam Johnston             Sam Johnston                                                 0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:39:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne